| 15-9 Basic Conditions of Highways by Region (2006) | |||||||
| (km) | |||||||
| Region | Length of Highways |
Expressway and Class I to IV Highways |
Second Class and above |
Length of Expressway |
Length of Highways Regardless of Weather |
Administrative
Villages Having Highways in the Proportion of the Total Administrative Villages |
Road Density (km/100 sq.km) |
| Total | 204911.2 | 199076.5 | 32998.2 | 3280.4 | 203362.7 | 99.6 | 130.8 |
| Jinan | 9833.1 | 9515.5 | 1601.0 | 194.0 | 9306.4 | 100.0 | 119.9 |
| Qingdao | 13913.8 | 13836.2 | 3565.1 | 524.5 | 13913.8 | 100.0 | 130.0 |
| Zibo | 9695.7 | 9160.9 | 1671.9 | 147.9 | 9161.8 | 100.0 | 161.6 |
| Zaozhuang | 5641.0 | 5390.8 | 1203.8 | 115.2 | 5484.8 | 100.0 | 122.6 |
| Dongying | 7328.4 | 7296.5 | 1001.5 | 144.9 | 7328.4 | 100.0 | 92.8 |
| Yantai | 13141.8 | 13141.8 | 3381.1 | 425.2 | 13141.8 | 100.0 | 95.2 |
| Weifang | 19740.0 | 19433.4 | 3434.9 | 204.5 | 19740.0 | 100.0 | 124.2 |
| Jining | 13575.3 | 13085.8 | 2066.0 | 182.6 | 13575.3 | 100.0 | 126.9 |
| Tai'an | 12585.8 | 12150.4 | 1928.5 | 208.4 | 12412.5 | 100.0 | 161.4 |
| Weihai | 6521.8 | 6501.8 | 1477.4 | 36.4 | 6521.8 | 100.0 | 118.6 |
| Rizhao | 6015.4 | 5413.1 | 1324.6 | 139.6 | 6015.4 | 100.0 | 113.5 |
| Laiwu | 3187.5 | 3161.0 | 469.2 | 97.2 | 3187.5 | 100.0 | 138.6 |
| Linyi | 20022.3 | 18870.8 | 3174.4 | 282.0 | 20022.3 | 100.0 | 116.4 |
| Dezhou | 20335.7 | 19793.5 | 1664.4 | 208.2 | 20335.7 | 100.0 | 195.5 |
| Liaocheng | 12788.3 | 12560.6 | 1623.9 | 134.7 | 12788.3 | 100.0 | 147.0 |
| Binzhou | 13066.4 | 12435.1 | 1700.6 | 69.0 | 13066.4 | 93.0 | 137.5 |
| Heze | 17518.9 | 17329.3 | 1709.9 | 166.1 | 17360.5 | 100.0 | 143.6 |
| a)According to the regulations issued by Ministry of
Communications,the length of highwaysincludes that of village-level highways in 2006. |
|||||||